Quinolones

» Products » Quinolones

Play Video

Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.

This rapid test is used for detection of Quinolones in food based on the Colloidal Gold Immunochromatography technology. The whole process includes two parts: sample preparation and detection. It takes about 15-30mins for one test. Application: For chicken, duck, goose, beef, fish, and other muscle tissue, eggs, honey and urine samples.

  • Results in 15-30mins.
  • Detect Quinolones.
  • Incubate at Room Temperature(20-40 °C or 40±2 °C by incubator when Room Temperature is below 20 °C.
Name of antibiotics Limits of Detection (μg/kg-ppb)
Musle Tissue Eggs Method 1 Eggs Method 2 Honey Urine LOD
Fluoroquinolones Enrofloxacin 20-40 8-16 10-20 40-50 20-30
Danofloxacin 50-100 30-40 40-50 200-300 40-80
Ofloxacin 50-100 20-40 30-60 100-200 50-100
Marbofloxacin 50-70 20-30 30-60 100-150 50-70
Flumequine 200-300 30-40 50-60 450-500 50-100
Enoxacin 250-500 200-400 500-1000 250-500
Oxolinic Acid 60-100 25-50 100-200 60-120
Norfloxacin 20-30 8-16 12-24 40-60 20-40
Ciprofloxacin 30-50 15-30 20-40 60-100 30-50
Sarafloxacin 40-60 15-30 20-40 80-120 40-80
Difloxacin 40-60 15-30 20-40 80-120 40-80
Lomefloxacin 30-60 12-25 15-30 100-200 30-60
Cinoxacin 300-600 120-240 150-300 600-1200 60-120

Get in touch with our specialists to discuss profit and quality improvement opportunities for your specific production.

Brochure / Pamphlet

Shopping Basket

Chemicals

Lab Chemicals

CIP & Sanitization

Please enable JavaScript in your browser to complete this form.
Name
Please enable JavaScript in your browser to complete this form.
Name